Medic

| Nom | Score |
|---|---|
| RaGon๔เภ | 29 |
| PinkRabbit | 27 |
| Yol | 27 |
| $$mercenaire$$ FR.82 | 23 |
| Haelle* | 23 |
| [SuckMyPangolin] Dispix | 18 |
| AirwalkmaXx | 17 |
| Joyeuxlutin | 17 |
| j0nj0n | 16 |
| [Maigre] VoOdOoCh!ld | 14 |
| Soggo | 11 |
| Salopard | 9 |
| Nick | 9 |
| storm | 9 |
| Dr_CoX | 6 |
| Korial S2 | 6 |
| Mq*** ٩(๏̯͡๏)۶ | 5 |
| Daeren | 4 |
| ollielou | 3 |
| Yves_Klein | 2 |
| PaN!C | 1 |
| [NBC]Yuushiro | 1 |
| neu9 | n00b |
Scout

| Nom | Score |
|---|---|
| [Gros]CymoriL | 16 |
| Buk | 10 |
| [Gros]ssx99harlock | 9 |
| Mr Burns | 8 |
| So6 | 7 |
| Tetsuo | 6 |
| [CPC] Boitameuh | 4 |
| Pil0n. | 4 |
| [CPC] Barry White * | 4 |
| [Gros] Mac | 4 |
| Stalkov | 4 |
| Mr.Bouteille | 3 |
| [CPC]TotoRoToto | 2 |
| Kantowitch | 2 |
| [tOuki] Vanie | 1 |
| [CPC] Shinosha | 1 |
| .tOuki*|akamashi | 1 |
| [CPC] Nono | 1 |
| B@dseb | 1 |
| Bjorn | n00b |
| GéNiuS | n00b |
| Albock [Exil] | n00b |
Pyro

| Nom | Score |
|---|---|
| Grimsun | 2 |
| Scapin | 1 |
| hamster's-killer | 1 |
| el tounsy | 1 |
| [Da WotW] Formol337569 | 1 |
| [Gros] Jenrathy | 1 |
| [CPC] Wattie [FR] | 1 |
| Alonzo Bistrot | n00b |
| Gregoutant | n00b |
| Orel | n00b |
| Đ'ΛИĠEЯS †OXịK | n00b |
| kingbastard | n00b |
| Momo | n00b |
| yogourt^ | n00b |
| Torak | n00b |
| Marko | n00b |
| -=Scørpiøn=- | n00b |
| Crit O'Nick | 1€ ≠ 1$ | n00b |
| [DDT] finrod | n00b |
| vuuum | n00b |
| baaleze | n00b |
| [JoL]Thorfrey | n00b |
Spy

| Nom | Score |
|---|---|
| Defrag/ nameless65 | 7 |
| [MILF]oliparty | 6 |
| Lortar | 2 |
| Nekan | 2 |
| Vlad_Zolkoff | 2 |
| Merkava | 2 |
| Bulgroz | 1 |
| cHicKen-mAsTeR | 1 |
| CAN | 1 |
| [CPC] P@ko | 1 |
| ma[xx]etX | 1 |
| frunzy | 1 |
| [CPC] clinty | 1 |
| [-GKDO-]Jester | n00b |
| [NESS] The_Blackfish | n00b |
| bender | n00b |
| Sentinel | n00b |
| [-GKDO-]Vanlocke | n00b |
| kab | n00b |
| tomifsi | n00b |
| Heiderogoshi | n00b |
| [CPC]Akodo | n00b |
| JeLaB | n00b |
| Tib's | n00b |
Uber

| Nom | Score |
|---|---|
| [CPC]suba le maitre des clefs | 50 |
| Lionel33 | 46 |
| [CPC] Freudeubeudeuheu | 45 |
| SCHOENE MADCHEN | 43 |
| [CPC] PloP | 40 |
| MemoryCard | 35 |
| [Da Wotw] Sissi | 33 |
| [CCCPC] Desole [PVE!!!] | 31 |
| [CPC] Patrick Bruel | 29 |
| [Da Wotw] Mr cacao[CPC] | 22 |
| [CPC]DroSoPhiLe | 18 |
| [CPC] Pompom [Clan Gourou] | 18 |
| [IMAC] Pandalex | 18 |
| [CPC] Ezechiel [Da WotW] | 15 |
| Lili | 15 |
| Olivier03 | 11 |
| [CPC] Leybi | 10 |
| [CPC]Antarion | 10 |
| Spip5 | 8 |
| [CPC] Caillou | 8 |
| [CCCPC] Algent | 7 |
| [CPC] Elsik | 6 |
| [CCCPC] Bah | 3 |
| io | 1 |
Jackson

| Nom | Score |
|---|---|
| Terak_Nor | 4294967295 |
| Kémar | 3 |
| [CPC][F4F]Jio | 1 |
| Boki | n00b |
Lenzi
Le serveur est vide
Raimi

| Nom | Score |
|---|---|
| [CPC]Setzer | 8 |
| balOo @ new mouse (roccat kone) | n00b |
| Platinum | n00b |
| Kera | n00b |
Rodriguez

| Nom | Score |
|---|---|
| Bedlam | 14 |
| Pipo | 11 |
| Placide Hemuzo | 10 |
| [CVC]Tontondavid | 3 |
Romero

| Nom | Score |
|---|---|
| [CPC] eMKa | 8 |
| [CPC]Cadaric | 7 |
| Balrog | 3 |
| The JoKe | 1 |
O'bannon

| Nom | Score |
|---|---|
| [CPC] [Braiyan] | 3 |
| []Graham[] | 3 |
| Tchenouleur | 1 |
Boyle

| Nom | Score |
|---|---|
| Flonflon | 22 |
| Super_maçoN | 6 |
| *CBA*Raton | 3 |
| [Gros] Hank Hulay de Spaille | 2 |
Mattei

| Nom | Score |
|---|---|
| [fr] Jo | n00b |
| carabinette | n00b |
| [DeadCoin²] Shinma | n00b |
| Wednesday Addams | n00b |
| .: Tango :. | n00b |
| [DeadCPC]DraKhern | n00b |
| کРίяíŦmΩηğεя | n00b |
Craven

| Nom | Score |
|---|---|
| £the marmott | 7 |
| Erendis | 6 |
| [CPC]montou | 4 |
| phil (chasseur de marmotte) | 3 |
Wood
Le serveur est vide